Beatles - фан-сайт

тексты песен, аккорды, новости, состав группы

Главная -> Тексты песен -> The long and winding road

Beatles - The long and winding road - текст песни и аккорды.

From cn@hopper.unh.edu Thu Aug 31 07:28:24 PDT 1995
 Article: 21826 of rec.music.makers.guitar.acoustic
 Path: unixg.ubc.ca!van-bc!vanbc.wimsey.com!news.mindlink.net!agate!spool.mu.edu!howland.reston.ans.net!tank.news.pipex.net!pipex!in1.uu.net!mozz.unh.edu!hopper.unh.edu!cn
 From: cn@hopper.unh.edu (Chifuru Noda)
 Newsgroups: rec.music.makers.guitar.acoustic,rec.music.makers.guitar.tablature
 Subject: TAB: The Long and Winding Road (guitar solo)
 Date: 30 Aug 1995 16:08:23 GMT
 Organization: University of New Hampshire
 Lines: 220
 Message-ID: <4222dn$pml@mozz.unh.edu>
 NNTP-Posting-Host: hopper.unh.edu
 Xref: unixg.ubc.ca rec.music.makers.guitar.acoustic:21826 rec.music.makers.guitar.tablature:45800
 
 The Long and Winding Road - Lennon & McCartney
 
 This arrangement is very close to the recorded version. Just listen to the 
 Beatles and you know what to play. I recorded this piece for rmmga Tape V.
 
 
 Arrangement - Chifuru "Chief" Noda ( cn@christa.unh.edu )
 Date - August 30, 1995
 
 Tuning - drop D (D A D G B E)
 
 Keycode - (letter) - section name
           h - hammer on
 ..........A - artificial harmonics (see Appendix)
 
 Roadmap:  Play as follows  A  A'  B  A''  C  A'  D
 Section A and A' are the same except measure 9.
 Section A'' is played using artificial harmonics. If this is too difficult, 
 Play Section A.
 Section D is the ending that is entered after measure 11 of Section A'
 
 
 **  Section A  **
 
 Start with a pick-up measure (measure #0)
 Measure #1: B note is fretted instead of open B so that F#, D and B can ring. 
 If difficult, use open B.
 Measure #2: Whatever the chord is, it sounds good
 Measure #3: You can slide your pinky from 5th fret to 3rd fret on D string
 
  |     |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
 -2---|-3---2---------0-|-------------0---|---------0-1---0-|-----------------|
 -----|-0-------3-------|---1-1---1-1-----|-3-----3-0-------|-----1---0-------|
 -----|-0---------4-----|---0-0---0-0-----|-----4---0-------|-------------0---|
 -----|-----------------|---0-0---0-0-----|---5-----3---3---|---2-----------2-|
 -----|-----------------|-----------------|-----------------|-3-----3---3-----|
 -----|-2---------------|---0-0---0-0-----|-5---------------|-----------------|
 
 Measure #5: x2x032 chord is fingered xIx0RM (index on 5th, middle on 1st, and 
 Ring on 2nd strings) - a little tricky
 Measure #7: the number in () may be added.
 
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
 -----0---2-3-----|-0---------------|-------------0---|-----------------|
 -----1---3---3---|---0-------------|-----1---3-----3-|-3-----3-1---3---|
 -----0---0-----4-|-----0-----------|-----0--(5)------|-----4----(2)----|
 ---2-------------|---------2-------|---2--(0)--4-----|---5-------3---5-|
 -3-------2-------|-----------2-----|-0-------5-------|-----------------|
 -----------------|-2-----------2---|-----------------|-5-------3---5---|
 
 Measure #11: G note is fingered with pinky
 Measure #12: G note is fingered with index
 (there are other possibilities - you can play D7 in Meas#11 on 5th pos)
 Measure #12: The last note F# is a pick-up note and is not sometimes played
 
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
 -----0---2-3-----|-0---------------|-----0---2---3---|-3-------3---2---|
 -----1---3---3---|---0-------------|-----1---1-------|-------0---------|
 -----0---0-----4-|-----0-----------|-----0---2-------|-----0-----------|
 ---2-------------|---------2-------|---2-------------|---0-------------|
 -3-------2-------|-----------2-----|-0---------------|-----------------|
 -----------------|-2-----------2---|---------0-------|-5---------------|
 
 
 **  Section A'  **
 Measure #9 is the only difference from Section A so I repeat Measures #9 - 12 
 Only
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
 -----0---5-3---23|-0---------------|-----0---2---3---|-3-------3---2---|
 -----1---3-------|---0-------------|-----1---1-------|-------0---------|
 -----0---0---0---|-----0-----------|-----0---2-------|-----0-----------|
 ---2-------------|---------2-------|---2-------------|---0-------------|
 -3-------2-------|-----------2-----|-0---------------|-----------------|
 -----------------|-2-----------2---|---------0-------|-5---------------|
 
 
 **  Section B  **
 Repeat this twice for Section B
 
 The timing is a little funny; I think I've added extra beats. If you like 
 To be "true" to the Beatles, take out a few notes here and there :-)
 
 
  |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
 -5-5-5-----------5-----------0---|-5---3---0-----------------------|
 ---------------------------------|-5-----------0---------------0---|
 -------------0-------------------|-------------------------0-------|
 -0-------0-4h------------0-------|---------4-----------4-----------|
 ---------------------------------|-3---------------3---------------|
 ---------------------------------|---------------------------------|
 
 
  |   .   |   .   |   .   |   .     |   .   |   .   |   .   |   .   
 ---------------------------------|----------------------------(2)--|
 -0---3-----------------------3---|-3---1---------------------------|
 ---------0---------------0-------|-2-------2-----------------------|
 ---------------------0-----------|-------------0-------------------|
 -2---------------2---------------|-----------------0---------------|
 ---------------------------------|-0-------------------------------|
 
 
 **  Section A''  **
 
 In this section, the melody is played entirely using artificial harmonics (as 
 Indicated by A after the number). See Appendix for artificial harmonics. Note 
 That sometimes bass notes are staggered so the harmonics can be heard. I 
 Chnage things around and this is just an example of how you could do it.
 
  |     |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
 -2A--|-3A--2A--------0A|-------------0A--|---------0A1A--0A|-----------------|
 -----|---------3A------|---1-1---1-1-----|-3A--------------|-----1A--0A------|
 -----|-----------4A----|---0-0---0-0-----|-------4---------|-------------0A--|
 -----|-----------------|---0-0---0-0-----|-----5-------3---|---2-----------2A|
 -----|-----------------|-----------------|-----------------|-3-----3---3-----|
 -----|---2-------------|---0-0---0-0-----|---5-----3-------|-----------------|
 
 
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
 -----0A--2A3A----|-0A--------------|-------------0A--|-----------------|
 -------------3A--|---0A------------|-----1A--3A------|-3A------1A--3A--|
 ---------------4A|-----0A----------|-----------------|---4A--4A--2A--4A|
 ---2-------------|---------2A------|---2-------4-----|-----5A----------|
 -3-------2-------|-----------2A----|-0-------5-------|-----------------|
 -----------------|-2-----------2A--|-----------------|-----------------|
 
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
 -----0A--2A3A----|-0A--------------|-----0A--2A--3A--|-3A--------------|
 -------------3A--|---0A------------|-----------------|-----------0A----|
 ---------------4A|-----0A----------|-----------------|---------0A--0A--|
 ---2-------------|---------2A------|---2-------------|-------0A--------|
 -3-------2-------|-----------2A----|-0---------------|-----------------|
 -----------------|-2-----------2A--|---------0-------|-5---------------|
 
 
 **  Section C  **
 
 This is the part where strings come in. Sustain notes as much as possible and 
 Make guitar sounds like string section ;-P
 
  |   |   |   |     |   |   |   |
 ---------0-----0-|-2-----2-3---5---|
 -3-----3---------|-----3-----------|
 -----0-------0---|-----------------|
 ---4-------4-----|---4-------------|
 ---------0-------|-2---------------|
 -5---------------|-----------------|
 
 
  |   .   |   .   |   .   |   .     |   .   |   .   |    .   |   .    
 -10----------10--12----------12--|-14----------14--15-------17------|
 -----7---8-----------------------|---------12-----------------------|
 -0-------------------11--12------|-----11---------------------------|
 ---------------------------------|-0--------------------------------|
 -----------------0---------------|----------------------------------|
 ---------------------------------|----------------------------------|
 
 
 **  Section D (end)  **
 
 This is the CODa section, and you come here after you play measure #11 of 
 Section A' (or A).
 Measure #4: Artificial harmonics again. If you prefer, just omit "A" and fret 
 As numbered.  I finger this chord by using ring finger to hold 5th AND 6th 
 Strings.
 Measure #5: Yes, this single note can make or kill the tune. Get a clear tone!
 
  |   .   |   .   |   .   |   .     |   .   |   .   |    .   |   .    
 -3-------2-------------------0---|----------------------------------|
 -0---------------3---------------|-----1---1-------1----1-----------|
 -0-------------------4-----------|-----0---0-------0----0-----------|
 ---------------------------------|-----0---0-------0----0-----------|
 ---------------------------------|----------------------------------|
 -2-------------------------------|-----0---0-------0----0-----------|
 
  |   .   |   .   |   .   |   .     |   .   |   .   |    .   |   .    
 ---------------------------------|----------------------------------|
 ---------------------------------|--------------------------3A------|
 -0-------2-------4---------------|----------------------4A----------|
 -0-------------------------------|-----------------5A---------------|
 ---------------------------------|-------------5A-------------------|
 -0-------------------------------|-5A-------------------------------|
 
 
  |   .   |   .   |   .   |   .    
 -3A------------------------------||
 ---------------------------------|| END
 ---------------------------------||
 ---------------------------------||
 ---------------------------------||
 ---------------------------------||
 
 Appendix: Artificial Harmonics
 To play artificial harmonics, your left hand frets a string as indicated. 
 For example, if it says "3A", your left hand actually holds string on 3rd 
 Fret. There are two methods for right hand.
 
 (a) classical (I use it here)
 Your RH index finger touches 12 frets above the fretted note. Using the 
 Same example, your index finger touches 15th fret (3+12), but do not 
 Fret the string here. Your ring finger (or middle finger) then plucks the 
 String and you'll get harmonics. This takes some practice, so don't 
 Despair if the first attempt fails.
 
 (b) jazzy
 Your RH index finger touches 12 frets as above. But your RH thumb is used 
 To pluck the string.
 
 In (a), your index finger is almost perpendicular to strings. In (b), 
 Your index finger is almost parallel to strings.
 
 The choice of (a) or b) depends on what you play: In (a), your thumb can 
 Play bass notes. In (b), your middle and ring fingers can add hramony 
 Notes or you can do "harmonic cascade".
 
 Practice: You can practice this by playing a scale.
 
 For further info, you can look at some advanced guitar method books.
 
 
 
 
 



Beatles: текст песни "The long and winding road" с аккордами.
Все права на текст песни принадлежат их правообладателю.


Участники группы:

Джон Леннон
Ринго Старр (Ringo Starr)
Джордж Харрисон (George Harrison)
Пол Маккартни


Последние добавленные новости:

Открытие первого в России памятника группе The Beatles!
EMI и Apple планируют переиздать все записи «Битлз»
Хакеры атаковали сайт Пола Маккартни
В метро можно будет услышать "Битлз"
Лондон группы "Битлз"
УНДЕРВУД: "Девушка с веслом" как матриархальный пафос.
Пресс-релиз нового альбома МУЛЬТFИЛЬМОВ
Фестиваль "Весенние трели Петра АКИМОВА" 2004.
АНТРОПОЛОГИЯ: "сыграли" в "Что? Где? Когда?".
НАЙК БОРЗОВ: "Три слова" два часа обсуждали в ГОСДУМЕ
Фестиваль "РУБИЛЬНИК": завершали панки.
МИР РУССКОЙ МУЗЫКИ: празднует свою годовщину.
Дмитрий ХМЕЛЕВ: дебютный альбом "Город детства".
SABO: первый концерт грыппы в Москве.
Фестиваль "Весенние трели Петра АКИМОВА" 2004.
Фестиваль: "Весенние трели Петра АКИМОВА 2004."
МАШИНА ВРЕМЕНИ на днях вернулась из Германии.
"Битлов" обработали русские электронщики
СЕКРЕТ: 20 лет спустя.

V3C HTML Validated!